Description
HERMES E1A COMBO
“Mem-chanical Miracle”
HERMES E1A COMBO contains waterproof and cliky mem-chanical switch keyboard. The 3200 DPI precise optical sensor is powered by ZEUS E2 gaming mouse, upgrades the accuracy in your game play.
Mem-chanical Miracle
HERMES E1A comes with GAMDIAS certified Mem-chanical switches, not only does this offers the switch a longer life cycle than a normal membrane switch, it also mimics the clicky tactile feedback of a mechanical switch, without key caps bottoming out!
Always Stunning
HERMES E1A brought up your true color and style with zoned backlighting system with multiple lighting effects, 4 brightness levels to adjust, and 10Fn+Function keys for multi-media.
Spill Resistant Design
The HERMES E1A features multiple drainage holes at the bottom help liquid drain out and protect the keyboard against accidental spills.

Flexible DPI Range
Maxing out at 3,200 dpi, it has centered dpi control button that allows you to change the sensitivity of your mouse on the fly.
Advanced Ergonomic Design
Keeping your hand comfortable in the heat of the battle is one of our top priorities. To achieve this, we’ve designed the ZEUS E2 mouse with the hands natural curvature and structure in mind.
NYX E1 Mouse Mat
Double-layer fabrics to ease the pressure on your wrist during gameplay. With non-slip rubber back you’ll be confident in your mouse movement knowing your mouse pad wont move out of place.
FEATURES
Keyboard
- GAMDIAS Certified Mem-chanical Switches
- Multi-color Lighting
- 4 Brightness Levels
- 10 Fn+Function Keys for Multi-media
- Spill Resistant Design
Mouse
- 3200 DPI
Mouse Mat
- Non-Slip
- Speedy and Smooth
Specifications – HERMES E1A Mem-chanical Keyboard | |||||||
Key Switch | GAMDIAS Certified Mechanical Switches | ||||||
Key Switch Type | Blue | ||||||
GAMDIAS Element | No | ||||||
Dimension(LxWxH) | 460 x180 x35mm | ||||||
Weight | 0.85 kg | ||||||
Built-in Memory | NA | ||||||
Polling Rate | NA | ||||||
Additional Macro keys | NA | ||||||
Programmable keys | NA | ||||||
Multimedia Keys | NA | ||||||
Switch Lifecycle | >12Million | ||||||
Backlit | Multi-color | ||||||
N-Key Rollover | 6-Key rollover | ||||||
OTF Macro Record | NA | ||||||
Windows Key Disable | NA | ||||||
All-Keys Lock | NA | ||||||
Onboard Audio Jacks | NA | ||||||
Onboard USB Port | NA | ||||||
Cable Length | 1.8m | ||||||
Graphical UI | NA | ||||||
Interface | USB | ||||||
Number of Profile | NA | ||||||
WASD & Arrow keys Change | NA | ||||||
Consecutive Attack Mode | NA | ||||||
Customizable Lighting Effects | NA |
Specifications – ZEUS E2 Optical | |||||||
Tracking Method | Advanced Gaming Optical Sensor | ||||||
Dimension(LxWxH) | 118 x 67 x 38.5 mm | ||||||
Weight | 105g | ||||||
Resolution | 1200 / 1600 / 2400 / 3200 DPI (Default 1200) | ||||||
Polling Rate | 125Hz | ||||||
Built-in Memory | NA | ||||||
Weight System | No | ||||||
Switch Lifecycle | 3 Million | ||||||
USB Cable Length | 1.5m | ||||||
Graphical UI | NA | ||||||
Mouse Feet | TPE | ||||||
Model No. | ZEUS E2 |
Specifications – NYX E1 | |||||||
Dimension(LxWxH) | 240 x 180 x 3 mm |
Reviews
There are no reviews yet.